 | HTC Dream |
Brand | HTC | Model Number | HTC Dream | | Average Rating:  | |
Network | Network Frequency | GSM 850 / 900 / 1800 / 1900 ,HSDPA 2100 |
Network Type | GSM |
Physical Factors | Form Factor | Bar |
Size | 117.7 x 55.7 x 17.1 mm |
Weight | 117.7 x 55.7 x 17.1 mm |
Features | Ringtones | Polyphonic (40 channels), MP3, WAV |
Vibration | Yes |
Phonebook | Practically unlimited entries and fields, Photocall |
Messaging | SMS, MMS, Email, Instant Messaging |
Type | TFT touchscreen, 65K colors |
Size | 320 x 480 pixels, 3.2 inches |
Others | - Full QWERTY keyboard - Trackball - Accelerometer sensor for auto-rotate - Handwriting recognition |
Storage | Phone Memory | 192 MB RAM, 256 MB ROM |
Card Slot | microSD |
Battery | StandBy Time | Up to 406 h |
Battery Type | Standard battery, Li-Ion 1150 mAh |
Talk Time | Up to 5 h 20 min |
Connectivity | 3G | Yes |
EDGE | Class 10, 236.8 kbps |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Wi-Fi | Wi-Fi 802.11 b/g |
USB | Yes, miniUSB |
Bluetooth | Yes, v2.0, headset support only |
Infrared | No |
Multimedia | Camera | 3.15 MP, 2048x1536 pixels, autofocus |
OS | Android OS |
Music Player | MP3 player |
FM Radio | No |
Games | Yes |
Other | Other specs | - Built-in GPS receiver - Digital compass - Document viewer - Java MIDP 2.0 - Voice memo - MP3 player - Built-in handsfree |
No comments:
Post a Comment