 | LG KM330 |
Brand | LG | Model Number | LG KM330 | | Average Rating:  | |
Network | Network Frequency | GSM 900 / 1800 / 1900 |
Network Type | GSM |
Physical Factors | Form Factor | Bar |
Size | 108.2 x 47.2 x 13.8 mm |
Weight | 84 g |
Features | Ringtones | Polyphonic (64 channels), MP3 |
Vibration | Yes |
Phonebook | Caller groups supported, 1000 -names capacity, Multiple Numbers Per Contact, Picture ID, Ring ID |
Messaging | SMS, MMS |
Type | TFT, 256K colors |
Size | 240 x 320 pixels, 2.0 inches |
Others |
|
Storage | Phone Memory | 90 MB internal memory |
Card Slot | microSD |
Battery | StandBy Time | 250 hours |
Battery Type | Standard battery, Li-Ion 900 mAh |
Talk Time | 2.5 hours |
Connectivity | 3G | Yes |
EDGE | Class 10, 236.8 kbps |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Wi-Fi | No |
USB | Yes |
Bluetooth | Yes, v2.0 with A2DP |
Infrared | No |
Multimedia | Camera | 3.15 MP, 2048x1536 pixels, autofocus, video |
OS | No |
Music Player | MP3 player, dedicated music key |
FM Radio | Yes |
Games | Yes |
Other | Other specs | - FM radio - MP3 player, dedicated music key - Rhythmic Light - Organizer - Calendar - Built-in handsfree - T9 |
No comments:
Post a Comment