 | LG KM900 Arena,HSDPA 2100 |
Brand | LG | Model Number | LG KM900 Arena,HSDPA 2100 | | Average Rating:  | |
Network | Network Frequency | GSM 900 / 1800 / 1900 |
Network Type | GSM |
Physical Factors | Form Factor | Bar |
Size | 105.9 x 55.3 x 12 mm |
Weight | 105 g |
Features | Ringtones |
|
Vibration | Yes |
Phonebook | Polyphonic, MP3 |
Messaging | SMS, EMS, MMS, EMail, Instant Messaging |
Type | TFT touchscreen, 256K colors |
Size | 480 x 800 pixels, 3.0 inches |
Others | Flash UI |
Storage | Phone Memory | 8GB internal memory |
Card Slot | microSD |
Battery | StandBy Time | Up to 300 h |
Battery Type | Standard battery, Li-Ion 1000 mAh |
Talk Time | Up to 3 h 50 min |
Connectivity | 3G | Yes |
EDGE | Yes |
GPRS | Yes |
Wi-Fi | Wi-Fi 802.11b/g |
USB | Yes |
Bluetooth | Yes |
Infrared | No |
Multimedia | Camera | 5 MP, 2592х1944 pixels, autofocus, video; secondary videocall camera |
OS |
|
Music Player | MP3/MPEG4/AAC/DivX/Xvid player |
FM Radio | Yes |
Games | Yes |
Other | Other specs | - Built-in GPS - FM radio - Java MIDP 2.0 - MP3/MPEG4/AAC/DivX/Xvid player - Organiser - Document viewer (DOC, XLS, PDF) - Voice memo - Built-in handsfree - T9 |
No comments:
Post a Comment