Advertisement
Wednesday, March 28, 2012
Samsung T929 Memoir
Visit LG at their official home page
| LG Visit LG at their official home page |
| LG KM330 | |||||||||
| |||||||||
| Network | Network Frequency | GSM 900 / 1800 / 1900 | |||||||
| Network Type | GSM | ||||||||
| Physical Factors | Form Factor | Bar | |||||||
| Size | 108.2 x 47.2 x 13.8 mm | ||||||||
| Weight | 84 g | ||||||||
| Features | Ringtones | Polyphonic (64 channels), MP3 | |||||||
| Vibration | Yes | ||||||||
| Phonebook | Caller groups supported, 1000 -names capacity, Multiple Numbers Per Contact, Picture ID, Ring ID | ||||||||
| Messaging | SMS, MMS | ||||||||
| Type | TFT, 256K colors | ||||||||
| Size | 240 x 320 pixels, 2.0 inches | ||||||||
| Others | |||||||||
| Storage | Phone Memory | 90 MB internal memory | |||||||
| Card Slot | microSD | ||||||||
| Battery | StandBy Time | 250 hours | |||||||
| Battery Type | Standard battery, Li-Ion 900 mAh | ||||||||
| Talk Time | 2.5 hours | ||||||||
| Connectivity | 3G | Yes | |||||||
| EDGE | Class 10, 236.8 kbps | ||||||||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||||||
| Wi-Fi | No | ||||||||
| USB | Yes | ||||||||
| Bluetooth | Yes, v2.0 with A2DP | ||||||||
| Infrared | No | ||||||||
| Multimedia | Camera | 3.15 MP, 2048x1536 pixels, autofocus, video | |||||||
| OS | No | ||||||||
| Music Player | MP3 player, dedicated music key | ||||||||
| FM Radio | Yes | ||||||||
| Games | Yes | ||||||||
| Other | Other specs | - FM radio - MP3 player, dedicated music key - Rhythmic Light - Organizer - Calendar - Built-in handsfree - T9 | |||||||
Visit HTC at their official home page
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG KM900 Arena,HSDPA 2100
| LG Visit LG at their official home page |
| LG KM900 Arena,HSDPA 2100 | |||||||||
| |||||||||
| Network | Network Frequency | GSM 900 / 1800 / 1900 | |||||||
| Network Type | GSM | ||||||||
| Physical Factors | Form Factor | Bar | |||||||
| Size | 105.9 x 55.3 x 12 mm | ||||||||
| Weight | 105 g | ||||||||
| Features | Ringtones | ||||||||
| Vibration | Yes | ||||||||
| Phonebook | Polyphonic, MP3 | ||||||||
| Messaging | SMS, EMS, MMS, EMail, Instant Messaging | ||||||||
| Type | TFT touchscreen, 256K colors | ||||||||
| Size | 480 x 800 pixels, 3.0 inches | ||||||||
| Others | Flash UI | ||||||||
| Storage | Phone Memory | 8GB internal memory | |||||||
| Card Slot | microSD | ||||||||
| Battery | StandBy Time | Up to 300 h | |||||||
| Battery Type | Standard battery, Li-Ion 1000 mAh | ||||||||
| Talk Time | Up to 3 h 50 min | ||||||||
| Connectivity | 3G | Yes | |||||||
| EDGE | Yes | ||||||||
| GPRS | Yes | ||||||||
| Wi-Fi | Wi-Fi 802.11b/g | ||||||||
| USB | Yes | ||||||||
| Bluetooth | Yes | ||||||||
| Infrared | No | ||||||||
| Multimedia | Camera | 5 MP, 2592х1944 pixels, autofocus, video; secondary videocall camera | |||||||
| OS | |||||||||
| Music Player | MP3/MPEG4/AAC/DivX/Xvid player | ||||||||
| FM Radio | Yes | ||||||||
| Games | Yes | ||||||||
| Other | Other specs | - Built-in GPS - FM radio - Java MIDP 2.0 - MP3/MPEG4/AAC/DivX/Xvid player - Organiser - Document viewer (DOC, XLS, PDF) - Voice memo - Built-in handsfree - T9 | |||||||
Samsung S8300 UltraTOUCH specifications Samsung S8300 UltraTOUCH
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sony Ericsson W395 New review
| Sony-Ericsson Visit Sony-Ericsson at their official home page |
| Sony Ericsson W395 | |||||||||
| |||||||||
| Network | Network Frequency | GSM 850 / 900 / 1800 / 1900 | |||||||
| Network Type | GSM | ||||||||
| Physical Factors | Form Factor | Slider | |||||||
| Size | 96 x 47 x 14.9 mm | ||||||||
| Weight | 96 g | ||||||||
| Features | Ringtones | Polyphonic, MP3, AAC | |||||||
| Vibration | Yes | ||||||||
| Phonebook | 1000 x 20 fields, Photo call | ||||||||
| Messaging | SMS, EMS, MMS, Email, IM | ||||||||
| Type | TFT, 256K colors | ||||||||
| Size | 176 x 220 pixels, 2.0 inches | ||||||||
| Others | Scratch resistant surface | ||||||||
| Storage | Phone Memory | 10 MB shared memory | |||||||
| Card Slot | MS Micro M2 | ||||||||
| Battery | StandBy Time | Up to 480 h | |||||||
| Battery Type | Standard battery, Li-Ion | ||||||||
| Talk Time | Up to 8 h | ||||||||
| Connectivity | 3G | No | |||||||
| EDGE | Class 10, 236.8 kbps | ||||||||
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||||||
| Wi-Fi | No | ||||||||
| USB | Yes, v2.0 | ||||||||
| Bluetooth | Yes, v2.0 with A2DP | ||||||||
| Infrared | No | ||||||||
| Multimedia | Camera | 2 MP, 1600x1200 pixels, video | |||||||
| OS | - | ||||||||
| Music Player | Walkman player | ||||||||
| FM Radio | Yes | ||||||||
| Games | Yes + downloadable | ||||||||
| Other | Other specs | - Walkman player - TrackID music recognition - Motion-based games - FM radio with RDS - Image viewer - Picture editor - Organiser - Built-in handsfree - Voice memo - Java MIDP 2.0 - T9 | |||||||
Subscribe to:
Posts (Atom)


