 | Sony Ericsson W395 |
Brand | Sony-Ericsson | Model Number | Sony Ericsson W395 | | Average Rating:  | |
Network | Network Frequency | GSM 850 / 900 / 1800 / 1900 |
Network Type | GSM |
Physical Factors | Form Factor | Slider |
Size | 96 x 47 x 14.9 mm |
Weight | 96 g |
Features | Ringtones | Polyphonic, MP3, AAC |
Vibration | Yes |
Phonebook | 1000 x 20 fields, Photo call |
Messaging | SMS, EMS, MMS, Email, IM |
Type | TFT, 256K colors |
Size | 176 x 220 pixels, 2.0 inches |
Others | Scratch resistant surface |
Storage | Phone Memory | 10 MB shared memory |
Card Slot | MS Micro M2 |
Battery | StandBy Time | Up to 480 h |
Battery Type | Standard battery, Li-Ion |
Talk Time | Up to 8 h |
Connectivity | 3G | No |
EDGE | Class 10, 236.8 kbps |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
Wi-Fi | No |
USB | Yes, v2.0 |
Bluetooth | Yes, v2.0 with A2DP |
Infrared | No |
Multimedia | Camera | 2 MP, 1600x1200 pixels, video |
OS | - |
Music Player | Walkman player |
FM Radio | Yes |
Games | Yes + downloadable |
Other | Other specs | - Walkman player - TrackID music recognition - Motion-based games - FM radio with RDS - Image viewer - Picture editor - Organiser - Built-in handsfree - Voice memo - Java MIDP 2.0 - T9 |
No comments:
Post a Comment